WINE LIST
The wine list has been carefully chosen by our friends at Hallgarten from their award winning wine portfolio. We have chosen the wines by the glass not as house wines but a good introduction to the rest of the list. Enjoy!
| White Wine | 175ml glass | 250ml glass | Bottle |
|---|---|---|---|
| Corte Vigna pinot grigio | 2.65 | 3.50 | 9.95 |
| Related to the pinot gris grape of Alsace, which here in north west Italy produces a dry, lighter more floral style with racy, balanced fruit. | |||
| Tierra by Veramonte Sauvignon Blanc, Maule Valley | 2.95 | 3.85 | 10.95 |
| The Maule Valley is the most southernley part of chilles famous central valley and the principle area for Sauvignon Blanc production due to its cool climate. Fermented entirely in stainless steel at a low temperature. This fresh, zesty wine with strong varietal herbaceous character is an excellent example of this popular grape variety. | |||
| Cullinan view Chenin Blanc | 10.95 | ||
| South Africa’s most popular grape variety, Youthful, fruity character and a fresh, zesty acidity. Very well balanced. | |||
| Robert skalli chardonnay | 14.00 | ||
| A premium selection of chardonnay from some of the best vineyards identified by Robert Skalli. Owing to the low yields obtained from the vines, the grapes have a great intensity, which shows through in the finished wine. Part of the blend is barrel-fermented and aged to give an added vanilla-toasty dimension on the palate. | |||
| Pouilly fume cuvee du troncsec | 20.00 | ||
| A wine with the classic gunflint aroma associated with the best wines of this area, from a top quality producer. | |||
| Villa Mariah cellar selection sauvignon Blanc | 17.00 | ||
| Made using sauvignon Blanc grapes from selected blocks of vineyards in both awater and wairau valleys. Cool fermented and then allowed to rest on the lees for four months before bottling. With minimal handling the vibrant bouquet of gooseberries and limes is preserved. | |||
| Finca Filtchman Reserva Oak Aged Chardonnay Mendoza | 12.00 | ||
| A superb Chardonnay with a lovely toasty-buttery nose and extremely well integrated oak flavours on the palate. 60% of the wine is barrel-fermented in 30% New American Oak barriques. Classic techniques such as batonnage ( lees stirring) as well as skin contact and partial ‘malolactic’ fermentation are used to produce a marvellously creamy result. | |||
| Kell’s Edge Blend Z Colombard-Verdelho-Chardonnay | 12.00 |
| Rosé | 175ml glass | 250ml glass | Bottle |
|---|---|---|---|
| Corte Vigna Pinot Grigio Blush | 2.65 | 3.50 | 9.95 |
| Pinot Grigio grapes from the north west region pavia are used to make this delicately coloured slightly off dry rose, the colour comes from the natural skin pigmentation which is extracted during a short maceration prior to fermentation. Fermented in stainless steel to produce an attractive medium dry wine. | |||
| Condesa Leganza Temprenillo | 2.95 | 3.85 | 10.95 |
| Tempranillo grapes from the Los Trenzones Estate are cold macerated to extract sufficient colour to produces this delicious, deep salmon pink wine. Cool fermented and bottled early to capture all the fresh summer fruit flavours. |
| Red Wine | 175ml glass | 250ml glass | Bottle |
|---|---|---|---|
| Condesa de Leganza Crianza | 2.95 | 3.85 | 10.95 |
| Made exclusively with Tempranillo, Spain’s Premier grape variety, sourced from the Los Trenzones estate. Fermented in stainless steel and then racked into new American oak barrels from Pennsylvania for a years aging. Medium bodied with ripe fruit and vanilla hints on the palate. | |||
| Corte Vigna Merlot | 2.65 | 3.95 | 9.95 |
| Youthful, fruity, “user Friendly” style with the typically soft, fleshy character of the merlot grape. | |||
| Faustino v rioja Reserva | 19.50 | ||
| 90% Temprenillo, with the balance mazuelo, all sourced from family owned with an average age of 30 years, matured for 16 months, half the time in American and the other half in French oak barrels. It is then matured for a further 20 months in bottle. Mature, smooth and very harmonious in the mouth with soft, rounded tannins. | |||
| Short Mile Bay Shiraz, South Eastern Australia. | 10.95 | ||
| The grapes to make this full bodied, characterful wine are sourced from up to 8 separate areas of south eastern Australia giving the winemaker the ability to make a wine which is both distinctive and yet consistent in quality from vintage to vintage. Small percentage of cabernet sauvignon and other varieties are included in the final blend to add complexity. Strong red fruits spice and vanilla oak flavours on the palate. | |||
| Errazuriz Cabernet Sauvignon, Aconcagua Valley | 14.00 | ||
| A fine example of Chilean Cabernet Sauvignon, one third of the final blend is aged in American and French oak barrels for 6 months before bottling. Rich and flavoursome. | |||
| Ravenswood zinfandel | 16.00 | ||
| This entry point wine in the ravenswood range is still no lightweight! Grapes are selected from several different regions of California with the aim of producing a wine which will be enjoyable, relatively young, the wine is matured in French oak for up to 12 months before bottling to add greater complexity to the natural black pepper and spicy character of the wine. | |||
| Kleine Zalze Pinotage, Stellenbosch | 12.00 | ||
| This wine is made to a very modern style using this very famous South African grape variety.Winemaker Johan Joubert has succeeded in producing a wine with a deep fruity nose and a rich berry flavour without the harsh tannins which sometimes can accompany Pinotage wines. 60% of the blend is aged for 6 months in French oak barrels. | |||
| Chianti riserva bolla | 13.00 | ||
| Made using a classic blend of 85% sangiovese Grosso and 15% Canaiolo. The grapes are crushed and fermented in stainless steel tanks. The wine spends no time in wood with the intention of preserving that fresh, fruity character sought by today’s consumers. | |||
| Chateauneuf-du-Pape Cuvee Tradition Caves Saint-Pierre | 26.00 | ||
| A Rich southern Rhone red from the areas most prestigious appellation and presented in the classic embossed bottle. Caves Saint Pierre are the regions largest producers controlling over 15% of the AOC enabling them to have an unrivalled range of wines from which to blend |
| Bubbles | 175ml glass | 250ml glass | Bottle |
|---|---|---|---|
| Michel Torino Extra Brut 2004/05 | 16.00 | ||
| Made from a blend of of Chardonnay, Semillon and Pinot Noir which give weight to the cuvee. This sparkling wine is smooth and fruity with a good balance between ripe fruit and acidity, with an off-dry finish. | |||
| Moutard Cuvée Brut Prestige | 16.00 | ||
| Made from 50% Pinot Noir and 50% Chardonnay, this Champagne has a fine mousse with a lovely, fine and biscuity character on the nose and palate which lasts through to the finish. Very elegant. | |||
| Moutard Cuvée Brut Prestige | 26.00 | ||
| Made from 50% Pinot Noir and 50% Chardonnay, this Champagne has a fine mousse with a lovely, fine and biscuity character on the nose and palate which lasts through to the finish. Very elegant. | |||
| Taittinger, Brut Réserve NV | 32.00 | ||
| 60% Pinot Noir and 40% Chardonnay and matured for three to four years. This is a lively, fresh style with an open and expressive bouquet | |||
| Veuve Clicquot NV | 49.00 | ||
| Made from Pinot Noir and Pinot Meurnier with approximately one third Chardonnay, this fine Champagne dispalys raisins, vanilla and brioche together with toasty aromas from ageing in bottle. A beautiful balance between power and finesse. | |||
| Krug Grande Cuvée NV | 105.00 | ||
| This famous Champagne is blended from up to 50 different wines and from 6 to 10 different years. It has an intense bouquet with full round aromas and a superbly rich flavour of roasted hazelnuts ending on a flowery and fresh note. | |||
| Moutard Prestige Rosé NV | 38.00 | ||
| Delicate salmon pink colour from short maceration on the skins and a well sustained, elegant and fresh, fruity flavour. |
| Beers | Origin | Strength | Per Bottle |
|---|---|---|---|
| Becks | Germany | 5% | £2.80 |
| Tiger | Singapore | 5% | £2.80 |
| Peroni Nastro Azzuro | Italy | 5.10% | £2.95 |
| Corona | Maxico | 4.60% | £2.95 |
| London Pride | England | 4.70% | £3.10 |
| San Miguel | Spain | 5% | £2.90 |
| Draught | Origin | Strength | Per Bottle |
|---|---|---|---|
| Stella Artois | Belgium | 5.10% | £2.95 |
| Becks Vier | Germany | 4% | £2.85 |
| San Miguel | Spain | 5.40% | £3.00 |
| Hoegaarden | Belgium | 5% | £3.50 |
| Leffe | Belgium | 6.60% | £2.10 |
| Guinness | Ireland | 4.10% | £3.10 |
| Cider | Origin | Strength | Per Bottle |
|---|---|---|---|
| Bulmers | England | 4.50% | £3.40 |
| Kopparberg Pear | Sweden | 4.50% | £3.50 |
| Kopparberg mixed Fruits | Sweden | 4.50% | £3.50 |